<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Do You Use to Make Your Comic?</title>
	<atom:link href="http://galaxioncomics.com/blog/what-do-you-use-to-make-your-comic/feed/" rel="self" type="application/rss+xml" />
	<link>http://galaxioncomics.com/blog/what-do-you-use-to-make-your-comic/</link>
	<description>Life. Love. Hyperspace.</description>
	<lastBuildDate>Fri, 17 May 2013 22:24:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Dwight Williams</title>
		<link>http://galaxioncomics.com/blog/what-do-you-use-to-make-your-comic/#comment-113310</link>
		<dc:creator>Dwight Williams</dc:creator>
		<pubDate>Sun, 23 Sep 2012 19:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://galaxioncomics.com/?p=1490#comment-113310</guid>
		<description><![CDATA[&lt;i&gt;Oh&lt;/i&gt;, but you&#039;d have had fun sitting in on the languages panel this weekend...]]></description>
		<content:encoded><![CDATA[<p><i>Oh</i>, but you&#8217;d have had fun sitting in on the languages panel this weekend&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quarktime</title>
		<link>http://galaxioncomics.com/blog/what-do-you-use-to-make-your-comic/#comment-108068</link>
		<dc:creator>quarktime</dc:creator>
		<pubDate>Tue, 14 Aug 2012 18:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://galaxioncomics.com/?p=1490#comment-108068</guid>
		<description><![CDATA[Hey Tara,

I use a pretty-much all-digital process, but it&#039;s a wacky one. I have a virtual space about a kilometer high and about a hundred meters on a side full of 3d assets -- full-size sets and environments -- that I&#039;ve built or set up myself, and I also use &quot;found&quot; locations elsewhere in virtual space as backdrops. I also pull others in and out of inventory as needed, that don&#039;t fit in the limited space I&#039;ve allocated, or that I don&#039;t use on a regular basis.  (I know...don&#039;t fit in a kilometer? Huh?  It gets crowded when you&#039;re talking about space stations and planetary dioramas.)  I set everything up in 3 dimensions, including custom characters and poses, then &quot;fly&quot; around the scene with a 3d mouse, taking still shots at high-resolution.  Then I pick my best stills, and start cleaning up and layering in matte work for extra pieces that couldn&#039;t go in the original shot.  I add in layers for special effects, and the usual stuff like motion blur and movement lines. Then I composite up my panels for proper page flow. I don&#039;t usually just flip a picture, since I can go back and reshoot it from a different angle, if I haven&#039;t got that angle in the ones I took already.  As this is all going on, I&#039;m subtly enhancing the clarity and cleaning up any image imperfections, improving aliasing, adjusting colors and lighting values. After the raw page is done, I letter.  

I use Windows, not Mac, and a combination of GIMP and Photoshop, with Second Life for the virtual stuff.  Ironically, I wind up having to redraw the hands, especially fists. Second Life is awful at close manipulation with hands. So I wind up redrawing them anyway.

Sometimes, I&#039;ve done a storyboard from hand, especially on a particularly tough page. But I&#039;m not a good enough artist by hand -- yet -- to draw it the traditional way. Maybe someday.  I&#039;ve got pretty much all of that stuff you use, but I&#039;m using it to learn how to do it your way. I don&#039;t use it for my comic yet.]]></description>
		<content:encoded><![CDATA[<p>Hey Tara,</p>
<p>I use a pretty-much all-digital process, but it&#8217;s a wacky one. I have a virtual space about a kilometer high and about a hundred meters on a side full of 3d assets &#8212; full-size sets and environments &#8212; that I&#8217;ve built or set up myself, and I also use &#8220;found&#8221; locations elsewhere in virtual space as backdrops. I also pull others in and out of inventory as needed, that don&#8217;t fit in the limited space I&#8217;ve allocated, or that I don&#8217;t use on a regular basis.  (I know&#8230;don&#8217;t fit in a kilometer? Huh?  It gets crowded when you&#8217;re talking about space stations and planetary dioramas.)  I set everything up in 3 dimensions, including custom characters and poses, then &#8220;fly&#8221; around the scene with a 3d mouse, taking still shots at high-resolution.  Then I pick my best stills, and start cleaning up and layering in matte work for extra pieces that couldn&#8217;t go in the original shot.  I add in layers for special effects, and the usual stuff like motion blur and movement lines. Then I composite up my panels for proper page flow. I don&#8217;t usually just flip a picture, since I can go back and reshoot it from a different angle, if I haven&#8217;t got that angle in the ones I took already.  As this is all going on, I&#8217;m subtly enhancing the clarity and cleaning up any image imperfections, improving aliasing, adjusting colors and lighting values. After the raw page is done, I letter.  </p>
<p>I use Windows, not Mac, and a combination of GIMP and Photoshop, with Second Life for the virtual stuff.  Ironically, I wind up having to redraw the hands, especially fists. Second Life is awful at close manipulation with hands. So I wind up redrawing them anyway.</p>
<p>Sometimes, I&#8217;ve done a storyboard from hand, especially on a particularly tough page. But I&#8217;m not a good enough artist by hand &#8212; yet &#8212; to draw it the traditional way. Maybe someday.  I&#8217;ve got pretty much all of that stuff you use, but I&#8217;m using it to learn how to do it your way. I don&#8217;t use it for my comic yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara</title>
		<link>http://galaxioncomics.com/blog/what-do-you-use-to-make-your-comic/#comment-90949</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Sun, 15 Apr 2012 23:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://galaxioncomics.com/?p=1490#comment-90949</guid>
		<description><![CDATA[Hi Dawn, one 11x17 page holds one comic page for me. The actual image size is 9x14, which leaves room for the &quot;trim&quot; border and &quot;bleed&quot; border (both of these are printer terms, for when it comes time to get the comic printed in book format). I used to draw larger, but I switched to that size because it fits easily on my scanner.]]></description>
		<content:encoded><![CDATA[<p>Hi Dawn, one 11&#215;17 page holds one comic page for me. The actual image size is 9&#215;14, which leaves room for the &#8220;trim&#8221; border and &#8220;bleed&#8221; border (both of these are printer terms, for when it comes time to get the comic printed in book format). I used to draw larger, but I switched to that size because it fits easily on my scanner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn</title>
		<link>http://galaxioncomics.com/blog/what-do-you-use-to-make-your-comic/#comment-90863</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Sun, 15 Apr 2012 07:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://galaxioncomics.com/?p=1490#comment-90863</guid>
		<description><![CDATA[I love blog posts about artist tools! Just wondering - how much do you fit on one 11X17 page? Is it one page of the comic, or just one panel? And why that size?]]></description>
		<content:encoded><![CDATA[<p>I love blog posts about artist tools! Just wondering &#8211; how much do you fit on one 11X17 page? Is it one page of the comic, or just one panel? And why that size?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kev</title>
		<link>http://galaxioncomics.com/blog/what-do-you-use-to-make-your-comic/#comment-89649</link>
		<dc:creator>Kev</dc:creator>
		<pubDate>Wed, 04 Apr 2012 15:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://galaxioncomics.com/?p=1490#comment-89649</guid>
		<description><![CDATA[To heck with all digital - how could I purchase original art then? :-)]]></description>
		<content:encoded><![CDATA[<p>To heck with all digital &#8211; how could I purchase original art then? <img src='http://galaxioncomics.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara</title>
		<link>http://galaxioncomics.com/blog/what-do-you-use-to-make-your-comic/#comment-89627</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Wed, 04 Apr 2012 12:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://galaxioncomics.com/?p=1490#comment-89627</guid>
		<description><![CDATA[I do sometimes wonder if I ought to switch to that method, because erasing does get annoying. But I guess there are two advantages: 1) the final page looks a little cleaner, which makes it nicer for selling original art, and 2) When I&#039;m drawing a page I erase &lt;i&gt;a lot&lt;/i&gt;. Even with the pre-planning of thumbnail drawings and layouts, I still end up doing a lot of moving figures around and re-drawing. Blue/red pencil has been, in my experience, very difficult to erase completely. My pages would be an illegible and uninkable mess if I wasn&#039;t able to lift off those early lines.]]></description>
		<content:encoded><![CDATA[<p>I do sometimes wonder if I ought to switch to that method, because erasing does get annoying. But I guess there are two advantages: 1) the final page looks a little cleaner, which makes it nicer for selling original art, and 2) When I&#8217;m drawing a page I erase <i>a lot</i>. Even with the pre-planning of thumbnail drawings and layouts, I still end up doing a lot of moving figures around and re-drawing. Blue/red pencil has been, in my experience, very difficult to erase completely. My pages would be an illegible and uninkable mess if I wasn&#8217;t able to lift off those early lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara</title>
		<link>http://galaxioncomics.com/blog/what-do-you-use-to-make-your-comic/#comment-89626</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Wed, 04 Apr 2012 12:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://galaxioncomics.com/?p=1490#comment-89626</guid>
		<description><![CDATA[But that &lt;i&gt;is&lt;/i&gt; the correct way to spell &quot;coloured&quot;! ;-)]]></description>
		<content:encoded><![CDATA[<p>But that <i>is</i> the correct way to spell &#8220;coloured&#8221;! <img src='http://galaxioncomics.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyL</title>
		<link>http://galaxioncomics.com/blog/what-do-you-use-to-make-your-comic/#comment-89607</link>
		<dc:creator>AndyL</dc:creator>
		<pubDate>Wed, 04 Apr 2012 05:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://galaxioncomics.com/?p=1490#comment-89607</guid>
		<description><![CDATA[&#039;Coloured&#039;?  Bah. My tablet keeps changing its autocorrect dictionary to British.]]></description>
		<content:encoded><![CDATA[<p>&#8216;Coloured&#8217;?  Bah. My tablet keeps changing its autocorrect dictionary to British.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyL</title>
		<link>http://galaxioncomics.com/blog/what-do-you-use-to-make-your-comic/#comment-89606</link>
		<dc:creator>AndyL</dc:creator>
		<pubDate>Wed, 04 Apr 2012 05:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://galaxioncomics.com/?p=1490#comment-89606</guid>
		<description><![CDATA[This is great, I love posts like this. 

I do have one question though. What&#039;s the advantage to doing all that erasing as opposed to using coloured pencil and removing it digitally?]]></description>
		<content:encoded><![CDATA[<p>This is great, I love posts like this. </p>
<p>I do have one question though. What&#8217;s the advantage to doing all that erasing as opposed to using coloured pencil and removing it digitally?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
