<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop tricks without Photoshop</title>
	<atom:link href="http://galaxioncomics.com/blog/photoshop-tricks-without-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://galaxioncomics.com/blog/photoshop-tricks-without-photoshop/</link>
	<description>Life. Love. Hyperspace.</description>
	<lastBuildDate>Wed, 22 May 2013 21:39:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Nessa</title>
		<link>http://galaxioncomics.com/blog/photoshop-tricks-without-photoshop/#comment-103053</link>
		<dc:creator>Nessa</dc:creator>
		<pubDate>Tue, 10 Jul 2012 11:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://galaxioncomics.com/?p=1648#comment-103053</guid>
		<description><![CDATA[Yeah, seventh grade art teacher always made us trace the image in marker, then put it up on the window to transfer.  That was even more awkward than the light box, but the teacher said that the school didn&#039;t provide enough carbon paper for all of us to use.  This is like making your own carbon paper, though!]]></description>
		<content:encoded><![CDATA[<p>Yeah, seventh grade art teacher always made us trace the image in marker, then put it up on the window to transfer.  That was even more awkward than the light box, but the teacher said that the school didn&#8217;t provide enough carbon paper for all of us to use.  This is like making your own carbon paper, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HelenaRe</title>
		<link>http://galaxioncomics.com/blog/photoshop-tricks-without-photoshop/#comment-100900</link>
		<dc:creator>HelenaRe</dc:creator>
		<pubDate>Sat, 23 Jun 2012 22:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://galaxioncomics.com/?p=1648#comment-100900</guid>
		<description><![CDATA[The one use I taught for tracing paper was for designing clothes.  One has a set of generic models on regular paper.  Pick a model and put tracing paper over it.  Then design and draw the clothing on the tracing paper while minding the lines of the generic model seen underneath.  That way, the designer can focus on drawing the clothing ON the model and not on making the model look a certain way.]]></description>
		<content:encoded><![CDATA[<p>The one use I taught for tracing paper was for designing clothes.  One has a set of generic models on regular paper.  Pick a model and put tracing paper over it.  Then design and draw the clothing on the tracing paper while minding the lines of the generic model seen underneath.  That way, the designer can focus on drawing the clothing ON the model and not on making the model look a certain way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://galaxioncomics.com/blog/photoshop-tricks-without-photoshop/#comment-100127</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 19 Jun 2012 19:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://galaxioncomics.com/?p=1648#comment-100127</guid>
		<description><![CDATA[Now why didn&#039;t I think of that...]]></description>
		<content:encoded><![CDATA[<p>Now why didn&#8217;t I think of that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara</title>
		<link>http://galaxioncomics.com/blog/photoshop-tricks-without-photoshop/#comment-100093</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Tue, 19 Jun 2012 15:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://galaxioncomics.com/?p=1648#comment-100093</guid>
		<description><![CDATA[Well, this is how &lt;i&gt;I&lt;/i&gt; use tracing paper, anyway! I&#039;m self-taught too, so this technique is based on stuff I remembered doing in one of those kid-art projects in grade school (back before everyone had easy access to xerox machines), and not something I learned in any official way. Huh, I wonder what other people use tracing paper for? :-D]]></description>
		<content:encoded><![CDATA[<p>Well, this is how <i>I</i> use tracing paper, anyway! I&#8217;m self-taught too, so this technique is based on stuff I remembered doing in one of those kid-art projects in grade school (back before everyone had easy access to xerox machines), and not something I learned in any official way. Huh, I wonder what other people use tracing paper for? <img src='http://galaxioncomics.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niall</title>
		<link>http://galaxioncomics.com/blog/photoshop-tricks-without-photoshop/#comment-100088</link>
		<dc:creator>Niall</dc:creator>
		<pubDate>Tue, 19 Jun 2012 15:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://galaxioncomics.com/?p=1648#comment-100088</guid>
		<description><![CDATA[...so THAT is how tracing paper is supposed to be used!!  The few times I tried it, I first copied the drawing under it..  then taped the tracing paper to a lightbox and put paper on top to redraw on paper, and boy, was that awkward!  (Obviously, I&#039;m self-taught.  And not very well.)]]></description>
		<content:encoded><![CDATA[<p>&#8230;so THAT is how tracing paper is supposed to be used!!  The few times I tried it, I first copied the drawing under it..  then taped the tracing paper to a lightbox and put paper on top to redraw on paper, and boy, was that awkward!  (Obviously, I&#8217;m self-taught.  And not very well.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
