<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chapter 2 p. 45</title>
	<atom:link href="http://galaxioncomics.com/1-comic/book-1/chapter-2/chapter-2-p-45/feed/" rel="self" type="application/rss+xml" />
	<link>http://galaxioncomics.com/1-comic/book-1/chapter-2/chapter-2-p-45/</link>
	<description>Life. Love. Hyperspace.</description>
	<lastBuildDate>Fri, 24 May 2013 02:57:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Sempiternity</title>
		<link>http://galaxioncomics.com/1-comic/book-1/chapter-2/chapter-2-p-45/#comment-151758</link>
		<dc:creator>Sempiternity</dc:creator>
		<pubDate>Sun, 10 Feb 2013 20:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://galaxioncomics.com/wordpress/?p=31#comment-151758</guid>
		<description><![CDATA[Judging from the reaction i&#039;m guessing &quot;Pop Rocks&quot;!]]></description>
		<content:encoded><![CDATA[<p>Judging from the reaction i&#8217;m guessing &#8220;Pop Rocks&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Night-Gaunt</title>
		<link>http://galaxioncomics.com/1-comic/book-1/chapter-2/chapter-2-p-45/#comment-65720</link>
		<dc:creator>Night-Gaunt</dc:creator>
		<pubDate>Thu, 21 Jul 2011 17:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://galaxioncomics.com/wordpress/?p=31#comment-65720</guid>
		<description><![CDATA[If your not writing or studying tech manuals the &lt;b&gt;&quot;Taste Test Chart&quot;&lt;/b&gt; would be a nice way to fill the time. If it is a parallel universe it damned sure wouldn&#039;t be the one &lt;i&gt;&quot;next door&quot;&lt;/i&gt; not with that kind of large variance. Since it isn&#039;t distance you are measuring between the trillions if not quadrillions of universes I use parameters as a measurement.]]></description>
		<content:encoded><![CDATA[<p>If your not writing or studying tech manuals the <b>&#8220;Taste Test Chart&#8221;</b> would be a nice way to fill the time. If it is a parallel universe it damned sure wouldn&#8217;t be the one <i>&#8220;next door&#8221;</i> not with that kind of large variance. Since it isn&#8217;t distance you are measuring between the trillions if not quadrillions of universes I use parameters as a measurement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://galaxioncomics.com/1-comic/book-1/chapter-2/chapter-2-p-45/#comment-22064</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sat, 24 Jul 2010 08:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://galaxioncomics.com/wordpress/?p=31#comment-22064</guid>
		<description><![CDATA[I love that &quot;February&#039;s Taste Test&quot; chart Mal fills in. I could make out &quot;watermelon&quot; and &quot;tabasco&quot;, what what is the next?]]></description>
		<content:encoded><![CDATA[<p>I love that &#8220;February&#8217;s Taste Test&#8221; chart Mal fills in. I could make out &#8220;watermelon&#8221; and &#8220;tabasco&#8221;, what what is the next?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
